Welcome To The Kingmei Feeds
FLOATKING is a nutritionally balanced floating fish feed. It contains high quality raw materials and processed from world class extrusion machinery and passed through stringent quality standards. Floatking gives higher growth rate with best FCR for the fish and its proven at field level. Best quality extruded floating feed for IMC/Roopchand/ Pangasius
NUTRITIONAL COMPOSITION
Feed Code | Pillet Size (Dia MM) | Crude Protein (Min %) | Fat (Min %) | Crude Fiber (Max %) | Moisture (Max%) | Gross Energy Min (Kcal/kg) |
---|---|---|---|---|---|---|
Pre Starter | Mash | 36 | 6 | 4 | 11 | 3600 |
Starter | Crumble | 36 | 6 | 4 | 11 | 3600 |
40/6 | 0.8 | 40 | 6 | 4 | 11 | 3600 |
32/6 | 1.0 | 32 | 6 | 4 | 11 | 3500 |
32/6 | 1.5 | 32 | 6 | 5 | 11 | 3500 |
32/6 | 2.0 | 32 | 6 | 6 | 11 | 3500 |
28/4 | 3.0 | 28 | 4 | 7 | 12 | 3000 |
28/4 | 4.0 | 28 | 4 | 8 | 12 | 3000 |
24/4 | 3.0 | 24 | 4 | 8 | 12 | 2800 |
24/4 | 4.0 | 24 | 4 | 9 | 12 | 2800 |
If you have any questions or need help
R.S. No. 39, Near Gundugolanu, Bhimadole- Post MUPPAVARAM -534 427. Eluru Dist., Andhra Pradesh, India.
Copyright © 2025 Kingmei Feeds. All rights reserved
About Us | Services | Privacy